Click Calling
Click here now
Free Call

BRW Fast 100 2008

Nationally Recognised Training Logo
Diploma of Share Trading and Investment

Course Code: 69863

Academic Calendar 2010

Part-Time Study Period - Nominally 48 and 65 Weeks Duration

Students who select this option will need to dedicate between 6 and 10 hours per week to study.

Study Period code Closing date for enrolment and commencement date for study Change of enrolment closing date Completion of Studies*
ST0110 Mon 4 Jan 10 Fri 29 Jan 10 Sun 5 Dec 10
ST0210 Mon 1 Feb 10 Fri 26 Feb 10 Sun 2 Jan 11
ST0310 Mon 1 Mar 10 Fri 26 Mar 10 Sun 30 Jan 11
ST0410 Thu 1 Apr 10 Wed 28 Apr 10 Wed 2 Mar 11
ST0510 Mon 3 May 10 Fri 28 May 10 Sun 3 Apr 11
ST0610 Tue 1 Jun 10 Mon 28 Jun 10 Mon 2 May 11
ST0710 Thu 1 Jul 10 Wed 28 Jul 10 Wed 1 Jun 11
ST0810 Mon 2 Aug 10 Fri 27 Aug 10 Sun 3 Jul 11
ST0910 Wed 1 Sep 10 Tue 28 Sep 10 Tue 2 Aug 11
ST1010 Thu 1 Oct 10 Thu 28 Oct 10 Thu 1 Sep 11
ST1110 Mon 1 Nov 10 Fri 26 Nov 10 Sun 2 Oct 11
ST1210 Wed 1 Dec 10 Tue 28 Dec 10 Tue 1 Nov 11

*Completion dates are shown for the 48 week Study Period.
Fees may apply for changes to enrolments after these dates. Assessment due dates are provided once enrolled.

Full-Time Study Period - Nominally 22 Weeks Duration

Students who select this option will need to dedicate at least 20 hours per week to study.

Study Period code Closing date for enrolment and commencement date for study Change of enrolment closing date Completion of Studies
FT0110 Mon 4 Jan 10 Fri 29 Jan 10 Fri 4 Jun 10
FT0210 Mon 1 Feb 10 Fri 26 Feb 10 Fri 2 Jul 10
FT0310 Mon 1 Mar 10 Fri 26 Mar 10 Fri 30 Jul 10
FT0410 Thu 1 Apr 10 Wed 28 Apr 10 Wed 1 Sep 10
FT0510 Mon 3 May 10 Fri 28 May 10 Fri 1 Oct 10
FT0610 Tue 1 Jun 10 Mon 28 Jun 10 Mon 1 Nov 10
FT0710 Thu 1 Jul 10 Wed 28 Jul 10 Wed 1 Dec 10
FT0810 Mon 2 Aug 10 Fri 27 Aug 10 Fri 31 Dec 10
FT0910 Wed 1 Sep 10 Tue 28 Sep 10 Tue 1 Feb 11
FT1010 Thu 1 Oct 10 Thu 28 Oct 10 Thu 3 Mar 11
FT1110 Mon 1 Nov 10 Fri 26 Nov 10 Fri 1 Apr 11
FT1210 Wed 1 Dec 10 Tue 28 Dec 10 Tue 3 May 11

Fees may apply for changes to enrolments after these dates. Assessment due dates are provided once enrolled.

Enrol

To enrol in any of the Institute's courses, click here.