Academic Calendar 2009
Study and assessment for all courses occurs in one of three Study Period Options:
- Standard Study Period (Nominally 48 weeks duration)
- Fast Track Study Period (Nominally 32 weeks duration)
- Self-paced Study Period (Nominally 15 months duration for the Diploma and Advanced Diploma and 9 months for the Course in CFDs and Short Course)
Standard Study Period - Nominally 48 Weeks Duration
Students who select this option will need to dedicate at least 8 hours per week to study.
| Study Period code | Closing date for enrolment and commencement date for study | Change of enrolment closing date | Completion of Studies |
| ST0109 | Mon 2 Feb 09 | Wed 4 Mar 09 | Mon 4 Jan 10 |
| ST0209 | Mon 2 Mar 09 | Wed 1 Apr 09 | Mon 1 Feb 10 |
| ST0309 | Wed 1 Apr 09 | Fri 1 May 09 | Wed 3 Mar 10 |
| ST0409 | Fri 1 May 09 | Mon 1 Jun 09 | Tue 6 Apr 10 |
| ST0509 | Mon 1 Jun 09 | Wed 1 Jul 09 | Mon 3 May 10 |
| ST0609 | Wed 1 Jul 09 | Fri 31 Jul 09 | Wed 2 Jun 10 |
| ST0709 | Mon 3 Aug 09 | Wed 2 Sep 09 | Mon 5 Jul 10 |
| ST0809 | Tue 1 Sep 09 | Thu 1 Oct 09 | Tue 3 Aug 10 |
| ST0909 | Thu 1 Oct 09 | Mon 2 Nov 09 | Thu 2 Sep 10 |
| ST1009 | Mon 2 Nov 09 | Wed 2 Dec 09 | Mon 4 Oct 10 |
| ST1109 | Tue 1 Dec 09 | Thu 31 Dec 09 | Wed 3 Nov 10 |
Fees may apply for changes to enrolments after these dates. Assignment and exam due dates are provided once enrolled.
Fast Track Study Period - Nominally 32 Weeks Duration
Students who select this option will need to dedicate at least 15 hours per week to study.
| Study Period code | Closing date for enrolment and commencement date for study | Change of enrolment closing date | Completion of Studies |
| FT0109 | Mon 2 Feb 09 | Wed 4 Mar 09 | Tue 15 Sep 09 |
| FT0209 | Mon 2 Mar 09 | Wed 1 Apr 09 | Mon 12 Oct 09 |
| FT0309 | Wed 1 Apr 09 | Fri 1 May 09 | Wed 11 Nov 09 |
| FT0409 | Fri 1 May 09 | Mon 1 Jun 09 | Fri 11 Dec 09 |
| FT0509 | Mon 1 Jun 09 | Wed 1 Jul 09 | Tue 12 Jan 10 |
| FT0609 | Wed 1 Jul 09 | Fri 31 Jul 09 | Wed 10 Feb 10 |
| FT0709 | Mon 3 Aug 09 | Wed 2 Sep 09 | Mon 15 Mar 10 |
| FT0809 | Tue 1 Sep 09 | Thu 1 Oct 09 | Tue 13 Apr 10 |
| FT0909 | Thu 1 Oct 09 | Mon 2 Nov 09 | Thu 13 May 10 |
| FT1009 | Mon 2 Nov 09 | Wed 2 Dec 09 | Tue 15 Jun 10 |
| FT1109 | Tue 1 Dec 09 | Thu 31 Dec 09 | Wed 14 Jul 10 |
Fees may apply for changes to enrolments after these dates. Assignment and exam due dates are provided once enrolled.
Self-paced Study Period
Nominally 15 months for the Diploma and Advanced Diploma of Share Trading and Investment
Nominally 9 months for the Course in Contracts for Difference and Short Course in Share Trading
Students who enrol in the Self-paced Study Periods can commence their study at any time. Students will need to dedicate at least 6 hours study per week to study.
The closing date for notification of a change to your enrolment must occur within 30 days of your enrolment date.
You must successfully complete all assessment within the Study Period time allocated to be awarded a qualification.
Assignments may only be submitted once. Assignment submission periods will be provided to you on enrolment.
Enrol
To enrol in any of the Institute's courses, click here.



